Home » Product List » Tractor » 4*2 Tractor Truck With Steyr and Cummins Engine
Product Details
4*2 Tractor Truck With Steyr and Cummins Engine
| Packing: | Bare |
|---|---|
| Standard: | CCC Ts16949 |
| Productivity: | 30, 000 PCS/Year |
| Unit Price: | Negotiable |
| Shipment Terms: | FOB |
| Payment Terms: | L/C,T/T |
| Minimum Order: | 1 Pieces |
| Price Valid Time: | From Dec 21,2011 To Dec 31,2012 |
| HS Code: | 87012000 |
| Origin: | Anhui Province, China |
| Drive Wheel: | 4WD |
| Certificate: | CCC ISO Ts16949 |
| Type: | Wheel Tractor |
| Export Markets: | South America, Southeast Asia, Africa, Mid East, Eastern Asia |
Product Description
4*2 trailer head_32 ton with WEICHAI and CUMMINS Engine
1. Rated payload: 32tons
2. Weichai and CUMMINS
3. FAST Gearbox 9-speed
4. High roof cabin
5. 4*2 trailer head.
| 4x2 tractor truck with cummins Engine (HN4180G1C4W) | ||
| Product Name | Tractor Truck | |
| Product Model | HN4180G1C4W | |
| Place of Origin | Ma' anshan, Anhui, China | |
| Kerb mass | 7.8ton | |
| Rated Payload | 40ton | |
| Drive Type | Left-Hand | |
| Drive Model | 4& times; 2 | |
| Vehicle Body Color | Red and White | |
| Overall Dimension (LxWxH)mm | 5790x2495x3560 | |
| Engine | Brand | CUMMINS |
| Model | L375 20 | |
| Max. Power (kw/r/min) | 273/2200 | |
| Displacement | 8900ml | |
| Emission Standard | Euro II | |
| Clutch | Model | & Phi; 430 diaphragm spring |
| Transmission | Brand | ZF |
| Model | 9S1820 | |
| Type | all synchronizer | |
| The Number of Axles | 2 | |
| Rear Axle(drive axle)-Load | 13000kg | |
| Front Axle-Load | 7500kg | |
| Cabin type | European style / High roof | |
| Cabin | With A/C, Radio, Bunk | |
| Steering System | HITACHI | |
| Wheelbase (mm) | 3400 | |
| Wheel/Tire | Type | Radial tubeless |
| Model(optional) | 11R22.5 | |
| Tire number | 6+1 | |
| Oil Tank | Volume(L) | 380 |
| The fifth wheel (Saddle) | JOST 50# (2 inches) | |
| The working platform | With | |
| Front overhang/Rear overhang(mm) | 1370/1020 | |
| Approach/Departure Angle(& deg; ) | 24/14 | |
| No. Of steel spring(front/rear) | 9/9+6 | |
| Max. Speed (km/h) | 96 | |
Inquiry Basket (













